MSIP table
- Search For IP
- View All
- Can't find IP?
| Design Reference | Function | Architecture | Bits | Speed MSPS | Node (nm) | Foundry | Status | |
|---|---|---|---|---|---|---|---|---|
| S3AD100M8BC18 | ADC | Pipeline | 8 | 100 | 180 | TSMC | Silicon Proven | |
| S3AD10M14BLP18 | ADC | Pipeline | 14 | 10 | 180 | TSMC | Silicon Proven | |
| S3AD120M10BC13 | ADC | Pipeline | 10 | 120 | 130 | UMC | Silicon Proven | |
| S3AD120M11BC90LP | ADC Dual | Sigma Delta | 11 | 120 | 90 | TSMC | Silicon Proven | |
| S3AD120M12BC13 | ADC | Pipeline | 12 | 80 to 120 | 130 | UMC | Silicon Proven | |
| S3AD12M10BC90 | ADC | Pipeline | 10 | 1 to 20 | 90 | TSMC | Silicon Proven | |
| S3AD15M8BC90LP | ADC | Sigma Delta | 8 | 15 | 90 | TSMC | Silicon Proven | |
| S3AD160M10BC13 | ADC | Pipeline | 10 | 160 | 130 | UMC | Silicon Proven | |
| S3AD160M10BT65B | ADC | Pipeline | 10 | 80 to 160 | 65 | TSMC | In Development | |
| S3AD1M8BC90B | ADC | Pipeline | 8 | 1 | 90 | TSMC | Silicon Proven | |
| S3AD20M8BC90B | ADC | Pipeline | 8 | 20 | 90 | TSMC | Silicon Proven | |
| S3AD20M8BT65A | ADC | Pipeline | 8 | 20 | 65 | TSMC | Silicon Proven | |
| S3AD25M14BC18 | ADC | Sigma Delta | 14 | 25 | 180 | TSMC | Silicon Proven | |
| S3AD30M10BC18M | ADC | Pipeline | 10 | 30 | 180 | Tower | Silicon Proven | |
| S3AD32M10BC13PG | ADC | Pipeline | 10 | 4 to 32 | 130 | UMC | Silicon Proven | |
| S3AD40M10BC18 | ADC | Pipeline | 10 | 40 | 180 | TSMC | Silicon Proven | |
| S3AD40M10BT65A | ADC | Pipeline | 10 | 40 | 65 | TSMC | Silicon Proven | |
| S3AD50M14BC18 | ADC | Sigma Delta | 14 | 50 | 180 | TSMC | Silicon Proven | |
| S3AD60M10BC18M | ADC | Pipeline | 10 | 60 | 180 | Tower | Silicon Proven | |
| S3AD64MD12BT65D | ADC Dual Input | Pipeline | 12 | 64 | 65 | TSMC | Silicon Evaluation | |
| S3AD75M10BCH65GA | ADC | Pipeline | 10 | 75 | 65 | CSM | Silicon Proven | |
| S3AD80M10BC13 | ADC | Pipeline | 10 | 20 to 80 | 130 | UMC | Silicon Proven | |
| S3AD80M10BC18 | ADC | Pipeline | 10 | 80 | 180 | TSMC | Silicon Proven | |
| S3AD80M10BC90 | ADC | Pipeline | 10 | 80 | 90 | TSMC | Silicon Proven | |
| S3AD80M10BT65A | ADC | Pipeline | 10 | 80 | 65 | TSMC | Silicon Proven | |
| S3AD80M12BC13 | ADC | Pipeline | 12 | 10 to 80 | 130 | UMC | Silicon Proven | |
| S3AD80M13BC90 | ADC | Pipeline | 13 | 80 | 90 | TSMC | Silicon Proven | |
| S3AD88M10BC90 | ADC | Pipeline | 10 | 8 to 80 | 90 | TSMC | Silicon Proven | |
| S3AD88M10BT65E | ADC | Pipeline | 10 | 8 to 80 | 65 | TSMC | In Development | |
| S3ADIQ125M8BT65D | ADC Dual | Pipeline | 8 | 125 | 65 | TSMC | GDS2 Ready | |
| S3ADIQ160M10BT65B | ADC Dual | Pipeline | 10 | 80 to 160 | 65 | TSMC | In Development | |
| S3ADIQ160MSDC13 | ADC | Sigma Delta | 11 | 160 | 130 | UMC | Silicon Proven | |
| S3ADIQ30M10BC90 | ADC Dual | Pipeline | 10 | 30 | 90 | IBM | Silicon Proven | |
| S3ADIQ32M10BC13 | ADC Dual | Pipeline | 10 | 4 to 32 | 130 | UMC | Silicon Proven | |
| S3ADIQ40M10BC90 | ADC Dual | Pipeline | 10 | 40 | 90 | TSMC | Silicon Proven | |
| S3ADIQ80M10BC13 | ADC Dual | Pipeline | 10 | 20 to 80 | 130 | UMC | Silicon Proven | |
| S3ADIQ80M10BC90 | ADC Dual | Pipeline | 10 | 80 | 90 | TSMC | Silicon Proven | |
| S3ADIQ80M10BT65A | ADC Dual | Pipeline | 10 | 80 | 65 | TSMC | Silicon Proven | |
| S3ADIQ80M12BC13 | ADC Dual | Pipeline | 12 | 10 to 80 | 130 | UMC | Silicon Proven | |
| S3ADIQ88M10BC90 | ADC Dual | Pipeline | 10 | 8 to 80 | 90 | TSMC | Silicon Proven | |
| S3ADIQ88M10BT65E | ADC Dual | Pipeline | 10 | 8 to 80 | 65 | TSMC | In Development | |
| S3AFE40MC18 | AFE | Baseband Receiver | N/A | 4 to 40 | 180 | TSMC | Silicon Proven | |
| S3AFE40MT90LP | AFE | Baseband Receiver | N/A | 40 | 90 | TSMC | Silicon Proven | |
| S3AFE80MT65LP | AFE | Baseband Receiver | N/A | 4 to 80 | 65 | TSMC | Silicon Proven | |
| S3BGC13 | Auxiliary | Bandgap | N/A | N/A | 130 | UMC | Silicon Proven | |
| S3BGC18 | Auxiliary | Bandgap | N/A | N/A | 180 | TSMC | Silicon Proven | |
| S3BGC65LP | Auxiliary | Bandgap | N/A | N/A | 65 | TSMC | Silicon Proven | |
| S3CS100MC90LP | Auxiliary | Clock Squarer | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3DA160M10BC13 | DAC | Current Steering | 10 | 160 | 130 | UMC | Silicon Proven | |
| S3DA160M10BC18 | DAC | Current Steering | 10 | 160 | 180 | TSMC | Silicon Proven | |
| S3DA1M8BC90 | DAC | Current Steering | 8 | 1 | 90 | TSMC | Silicon Proven | |
| S3DA200M10BCH65G | DAC | Current Steering | 10 | 200 | 65 | CSM | Silicon Proven | |
| S3DA200M12BCH65G | DAC | Current Steering | 12 | 200 | 65 | CSM | Silicon Proven | |
| S3DA300M10BC13 | DAC | Current Steering | 10 | 300 | 130 | UMC | Silicon Proven | |
| S3DA300M12B90G3B | DAC | Current Steering | 12 | 300 | 90 | TSMC | Silicon Proven | |
| S3DA300M12BC18 | DAC | Current Steering | 12 | 300 | 180 | TSMC | Silicon Proven | |
| S3DA400M10BC18 | DAC | Current Steering | 10 | 400 | 180 | TSMC | Silicon Proven | |
| S3DA80M10BC13 | DAC | Current Steering | 10 | 80 | 130 | UMC | Silicon Proven | |
| S3DA80M12BC90 | DAC | Current Steering | 12 | 80 | 90 | TSMC | Silicon Proven | |
| S3DAIQ160M10BC90 | DAC Dual | Current Steering | 10 | 160 | 90 | TSMC | Silicon Proven | |
| S3DAIQ80M12BC90 | DAC Dual | Current Steering | 12 | 80 | 90 | TSMC | Silicon Provn | |
| S3DAIQ80M12BT65 | DAC Dual | Current Steering | 12 | 80 | 65 | TSMC | Silicon Proven | |
| S3DC414T65 | Power Mngmt | DC-DC Converter | N/A | N/A | 65 | TSMC | In Development | |
| S3PLL250LN90LP | PLL | Integer | N/A | Vco=480-960 | 90 | TSMC | Silicon Proven | |
| S3PLLCH65G | PLL | Integer | n/a | Vco=900-1000 | 65 | CSM | Silicon Proven | |
| S3PLLPROGC13 | PLL | Integer | N/A | Vco=300 | 130 | UMC | Silicon Proven | |
| S3PLLPROGC18 | PLL | Integer | N/A | Vco=250-550 | 180 | TSMC | Silicon Proven | |
| S3PLLPROGC90 | PLL | Integer | N/A | Vco=700-1200 | 90 | TSMC | Silicon Proven | |
| S3PLLT65A | PLL | Integer | N/A | Vco=600-1200 | 65 | TSMC | Silicon Proven | |
| S3PMT90LP | Power Mngmt | Power Switch | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3PORC90LP | Power Mngmt | Power on Reset | N/A | N/A | 90 | TSMC | Silicon Proven | |
| S3REG15014T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | In Development | |
| S3REG15018T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | In Development | |
| S3REGC5014T65L | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | GDS2 Ready | |
| S3REGT65A | Power Mngmt | LDO | N/A | N/A | 65 | TSMC | Silicon Proven | |
| S3TD160M12B65G | DAC Triple | Current Steering | 12 | 160 | 65 | TSMC | In Development | |
| S3TD160M12B90G | DAC Triple | Current Steering | 12 | 160 | 90 | TSMC | Silicon Proven | |
| S3TS08M32C18 | Power Mngmt | Temperature Sensor | 8 | 0.004 | 180 | CSM | GDS2 Ready |
